| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160003917 | Mahamuda Akter | 19133234216000008 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S230024081 | Mahamuda Akter | 18225235523000039 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190008964 | Mahamuda Akter Ayesha | 18125233519000024 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S220020378 | MAHAMUDA AKTER BORSHA | 18247232822000006 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S240051965 | MAHAMUDA AKTER BRISTY | 14208255824000092 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S180011001 | Mahamuda Akter Dulari | 11169234218000068 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S190013620 | Mahamuda Akter Kajol | 17114235019000150 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230091122 | MAHAMUDA AKTER LABONY | 12217233523000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230041572 | MAHAMUDA AKTER MIM | 14208255023000013 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S230041572 | MAHAMUDA AKTER MIM | 14107235023000057 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










