Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S210001504 | Lutfun Nessa | lutfunness1012@gmail.com | 19233237021000013 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
S210001504 | Lutfun Nessa | lutfunness1012@gmail.com | 19233247021000005 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
|
S150005895 | Lutfun Nessa Jharna | 13120225015000108 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S220011139 | LUTFUNESA | 17214247024000472 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S220009532 | Lutfunnahar | 13220233522000047 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230005144 | LutfunNahar | 17214247023000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240014540 | Lutfunnahar Bely | 13220234424000001 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230084717 | LUTFUNNAHAR LUBA | 14209243524000007 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S220043689 | Lutfunnahar Nazu | 17214243522000080 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S230049817 | Lutfunnahar Tule | 17214245723000013 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296976
|