Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S180007452 | Liton Sarkar | 18125236318000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
S230022324 | Liton Sarker | 18248236323000004 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S210021759 | LITON TALUKDER | 12217234121000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220032185 | LITON TANCHANGA | 18248237322000029 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S220072766 | Litu Chakma | lituchakma999@gmail.com | 12217237222000087 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S210000194 | LITU CHANDRA ROY | 12117231121000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240050936 | LITU CHANDRA ROY | 13224241124000089 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
S210000194 | LITU CHANDRA ROY | 16244241124000016 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
S190013520 | LITU GAIN | 12117233519000109 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220018021 | Liva Akther | 14158231422000153 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296969
|