| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230005401 | LITON KUMAR SARKAR | 18201231823000022 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S240051426 | Liton Kumar Sarker | 17214244724000127 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S150000741 | LITON MAHMUD | 12117224815000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S180005346 | Liton Majumdar | 20140233718000006 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S230070864 | Liton Mardy | 19233232123000008 | Tourism and Hospitality | Cooking | National Skill Certificate-I | |||
| S220032260 | Liton Mazumder | 18225233622000052 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230054518 | Liton Mia | 12217231823000845 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200006703 | Liton Mia | 12118235020000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S170014714 | Liton Mia | 13116235419000007 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S240011271 | Liton Mia | 13224241724000087 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










