| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230059156 | Liton Chandro Das | 12217241623000096 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S210002489 | LITON CHANDRO SHARMA | litonsharma189@gmail.com | 12217231321000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S210002489 | LITON CHANDRO SHARMA | litonsharma189@gmail.com | 12217241321000001 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S210002489 | LITON CHANDRO SHARMA | litonsharma189@gmail.com | 18225231323000096 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
| S150011066 | Liton Chowdhury | 12118237015000061 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S150001004 | Liton Chowdhury | 12118227015000018 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S150001403 | Liton Chowdhury | 12118227015000056 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S160001285 | Liton Chowdhury | 18102237016000008 | Transport Equipment | Fitting | National Skill Certificate-I | ![]() |
||
| S160001285 | Liton Chowdhury | 18102247016000005 | Transport Equipment | Fitting | National Skill Certificate-II | ![]() |
||
| S140000540 | Liton Das | 12117227014000032 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
|
Showing Record Total : 297118
|
||||||||








