Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220066305 | LIPON | 12217231422000445 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S190018052 | Lipon Boidya | 12117234519000019 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180005153 | Lipon Boisnob | 18113236018000076 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
S230085517 | LIPON CHANDRA ROY | 13185241323000032 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S240008808 | LIPON CHANDRO RAY | 18247231424000018 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S210002685 | Lipon Kumar Chowdhury | 18101237021000008 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S230098794 | Lipon Mia | 12217231623000492 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220018385 | Lipon Roy | royarpa537@gmail.com | 18225236324000082 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
|
S230067519 | Lipon Shorma | 12217231823001056 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230025826 | LIPSI CHAKMA | 18201237223000082 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|