Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160007186 | LIPI | 17114235016000094 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S210019851 | Lipi | 17114233521000232 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240053805 | LIPI | 17214244224000203 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240053702 | LIPI | 17214244224000195 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210008754 | LIPI AKTHER | 122383259210001 | Construction | Masonry | National Certificate-IV | ![]() |
||
S210008754 | LIPI AKTHER | 12238235921000002 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S170016414 | Lipi Khatun | 13120233317000011 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S170016414 | Lipi Khatun | 17114233318000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S160002845 | Lipi Akhter | 13116235416000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S160002845 | Lipi Akhter | 13116245419000003 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|