| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230099025 | Lingkon Sutradhar | 18225235423000150 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240044370 | Lingkon Sutradhor | 20143235424000004 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
| S240038748 | LINGKON THIOTONIUS RODRICKS | 19233235324000027 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S240038748 | LINGKON THIOTONIUS RODRICKS | 19233245324000003 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
| S230069440 | LINKON BALA | 12217234523000188 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230051440 | Linkon Bar | linkonbar68@gmail.com | 19134234523000009 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
|
| S240046984 | Linkon Biswas | 18248236124000094 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220023494 | Linkon Chandra Das | daslinkon268@gmail.com | 12217236222000031 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S210020030 | Linkon Dio | lingkondio@gmail.com | 19233235721000008 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S220066628 | Linkon Islam | 14158235022000427 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










