| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240035973 | Limon Ahomed Likhon | 12217232324000132 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240009931 | Limon Akon | 12217234224000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240009931 | Limon Akon | 12217244224000125 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
| S240047719 | Limon Akon | 18248234224000127 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240004448 | LIMON ALI | imt.munshigonj@gmail.com | 18201234924000027 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
|
| S220062959 | Limon Bala | 18248234422000007 | Informal | Driving | National Skill Certificate-II | ![]() |
||
| S230062425 | Limon Biswas | 12217235023000323 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230013315 | LIMON BORMON | 12238236023000011 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
| S230066702 | Limon Bosu | 18225234523000094 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230012512 | Limon Chandra | 17214241623000046 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










