| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230005176 | Lima Akter | 17214246723000004 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210024167 | LIMA AKTER | 17214245021000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230002905 | Lima Akter | 17214244123000011 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230100505 | Lima Akter | 17214243723000082 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210027411 | LIMA AKTER | 17214242021000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220003934 | Lima Akter | 17214244122000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220003909 | Lima Akter | 17214244122000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220016023 | Lima Akter | 19133236622000004 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S160007780 | Lima Akter | 19133234916000013 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S180002658 | LIMA AKTER | 18125234818000029 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||











