Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240052057 | Likhon | 12217235524000179 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230099678 | Likhon | 18201242123000005 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S230097441 | LIKHON | 18201232123000015 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220031180 | LIKHON ADHIKARY | 18225233322000030 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S200008203 | Likhon Ahmed | Likhonahmed.me@gmail.com | 18147232520000014 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S200008203 | Likhon Ahmed | Likhonahmed.me@gmail.com | 18247232520000003 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
S200004177 | Likhon Ahmed | 18101232520000008 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
S240042734 | Likhon Ali | 12217232924000128 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170002107 | Likhon Chandra | 12118232017000026 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240008542 | Likhon Chandra Ray | 12217231724000521 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296855
|