Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230064184 | LABONI AZAD | 19233234523000008 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S230064184 | LABONI AZAD | 19233244523000003 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S230100170 | LABONI BAIN | 18225234523000083 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
S200008575 | Laboni Bairagi | 13220233520000121 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240031318 | Laboni Begum | 12218233924000025 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240032331 | LABONI BEGUM | 14208251524000042 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S230028326 | Laboni Begum | 15202243623000031 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
||
S220037602 | LABONI BINTE LIMA | 14107235622000102 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S230055278 | Laboni Biswas | 13220233023000022 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240031026 | Laboni Biswas | 17214243124000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
Showing Record Total : 296969
|