Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220047661 | Krisna Rani Paul | 13220232322000197 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230052886 | Krisna Rani Roy | 17214241123000102 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S190004650 | Krisna ray | 11169231719000024 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S240040067 | Krisno Chandra Roy | 14208252324000181 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
S220053216 | Krisno Chandra Singha | 12252231522000120 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
S220003821 | Krisno Chandra singha | 12227231422000011 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
S220018003 | KRISNO CHANDRO | 16144231422000025 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S240030468 | KRISNO CHANDRO MAHATO | thekrishna125@gmail.com | 13185242524000018 | Informal | Driving | National Skill Certificate-II | ![]() |
|
S220048147 | KRISNO CHANDRO ROY | 18247231422000077 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
S180002589 | Krisno Das | 20140231318000018 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|