| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230097039 | Koushik Barua | 16144237023000067 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S240019998 | KOUSHIK BISWAS | 14209243124000001 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230049503 | Koushik Chakma | 18225237123000024 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230079185 | Koushik Chakravorty | 19135234623000011 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | |||
| S240054960 | KOUSHIK CHANDRA | 12191251424000053 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S230034363 | Koushik Kumar Biswas | 12217233123000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230040143 | Koushik Roy | 12217231823000619 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240005351 | Koushik Roy | kowshikroy018@gmail.com | 19233235024000015 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
|
| S210007081 | Koushik Roy | kr476299@gmail.com | 18147231321000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
|
| S230020739 | Koushik Saha | 14158231323000058 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297061
|
||||||||










