Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230084066 | Komol Mollik | 17214245023000505 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240001734 | KOMOLA AKTER | 13220235024000021 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S220044848 | Komola akter | 17214247022000382 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | |||
S230097434 | Komole Minge | 17214241323000136 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S150000610 | Komolesh Halder | 13116224515000001 | Informal | Block Batik and Screen Printing | National Prevocational Certificate-II | ![]() |
||
S160004545 | KOMOLESH HALDER | 13116234516000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
S160004545 | KOMOLESH HALDER | 13116244519000001 | Informal | Block Batik and Screen Printing | National Skill Certificate-II | ![]() |
||
S190021429 | Komoli Chakma | 19133237219000002 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
S190021429 | Komoli Chakma | 19133247220000001 | Tourism and Hospitality | Cooking | National Skill Certificate-II | ![]() |
||
S210009538 | Komoli Rani | 17114231721000009 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296852
|