Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S240044471 | Khokan Chandra Roy | 20140231324000008 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S150010051 | KHOKAN CHANDRA SARKER | KHOKONBHEDF@GMAIL.COM | 12117226615000057 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
|
S150010830 | KHOKAN CHANDRA SARKER | KHOKANBHEOF@GMAIL.COM | 12117236615000014 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
S220053630 | Khokan Dewan | 12217237222000111 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230039705 | Khokan Mandal | 13185244223000071 | Informal | Driving | National Skill Certificate-II | ![]() |
||
S220033232 | Khokan Mandol | 17157234222000006 | Ready Made Garments and Textile | Apparel Screen Printing | National Skill Certificate-I | ![]() |
||
S220013817 | Khokan Marma | 18248237222000003 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S180018919 | Khokan Mia | 12118235918000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S210012111 | KHOKAN MIAH | 12218235221000065 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220047215 | Khokan Miah | 18225235422000096 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|