| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230003462 | Kamini Akter Moni | 17214241323000002 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230028283 | Kamini Sultana | 14209243623000089 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S150009851 | KAMIRUL HOSSEN | 17114226615000024 | Ready Made Garments and Textile | Sewing Machine Operation | National Prevocational Certificate-II | ![]() |
||
| S240010809 | Kamlesh Baskey | 20140231624000001 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S230085982 | KAMNUN NAHAR SUMI | 14107232123000035 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | |||
| S230053029 | Kamol Chandra Roy | 12217231123000168 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180018311 | Kamol Chandra Roy | kamolroy1096@gmail.com | 14158231218000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
| S240022219 | Kamol Chandra Shil | kamolchandrashil1997@gmail.com | 14209245724000010 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S230066610 | Kamol Chandro Roy | 14158231723000252 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S210016564 | Kamol Chandro Roy | 18225231421000033 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||










