Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220063768 | KABIR HOSEN | 18201234222000144 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S180016026 | Kabir Hossain | 11169234218000326 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S150001288 | KABIR HOSSAIN | 12117227015000143 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
S220001059 | Kabir Hossain | 12217234722000004 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230098854 | KABIR HOSSAIN | 12217233323000168 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180015272 | KABIR HOSSAIN | 12117235618000033 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220001059 | Kabir Hossain | 12217244723000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
||
S240058365 | Kabir Hossain | 12218233324000089 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S210024605 | Kabir Hossain | 12218236521000044 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S220048013 | Kabir Hossain | 14158234722000012 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297003
|