| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230090754 | Joy Chakma | 18248247224000003 | Transport Equipment | Automotive Mechanics | National Skill Certificate-II | ![]() |
||
| S240015874 | JOY CHANDRA | 12217231324000060 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240058808 | JOY CHANDRA | 13224241224000074 | Informal | Mobile Phone Servicing | National Skill Certificate-II | ![]() |
||
| S240009347 | Joy Chandra | 17214246124000032 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240003924 | Joy Chandra Barman | 12217231724000289 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230014224 | JOY CHANDRA BORMON | 18201235223000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220028208 | Joy Chandra Dar | joydar165182@gmail.com | 14209245722000029 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S210023224 | JOY CHANDRA DAS | 12217236821000075 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240026249 | Joy chandra Das | 14208253924000137 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S220034593 | JOY CHANDRA DAS | 16144233922000048 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











