Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230024446 | Jorip Chandra Sarker | 14158231323000157 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210005193 | Jorjis Shaikh | 18201243623000022 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S210005193 | Jorjis Shaikh | 18201233621000007 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S220069900 | Jorjish Mohammad Salim | 18248236822000022 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
S240007192 | Jorna | 13211235024000212 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S160000919 | Jorna | 17114235416000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
S170011547 | Jorna Akhter | 17114237017000190 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S220060879 | JORNA AKTER | 17214247422000148 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240023986 | JORNA AKTER PAYEL | 17214245724000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S240044025 | Jorna Akther | 13211234224000038 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
Showing Record Total : 297003
|