| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S200010430 | Jalal Uddin Sumon | 18125236520000005 | Transport Equipment | Refrigeration & Air-conditioning | National Skill Certificate-I | ![]() |
||
| S230013446 | Jalaluddin Akbor Forhad | 18113235023000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S240056560 | Jalamin Miah | 18225236124000104 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230051149 | JALASA CHAKMA | 17214247223000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230064405 | JALENUR | 17214244223000294 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220008987 | Jali Tripura | 13220237122000013 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230020957 | Jali Tripura | 17214247123000053 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160003543 | Jalil Hossain | 18101233516000014 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
| S180016193 | Jalil howlader | 11169234218000347 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S240023390 | Jalil Khan | 12217234224000297 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297125
|
||||||||











