Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S130000845 | MD. ASLAM UDDIN | 18101232513000002 | Transport Equipment | Welding | National Skill Certificate- I | |||
S130000845 | MD. ASLAM UDDIN | 18201242521000001 | Transport Equipment | Welding | National Skill Certificate-II | |||
S130000845 | MD. ASLAM UDDIN | 18201252520000001 | Transport Equipment | Welding | National Skill Certificate-III | |||
S130000820 | MD. ASLAM UDDIN | 181012925130001 | Transport Equipment | Welding | National Certificate-IV | |||
S130000814 | SYEDA AYESHA SIDDIKA | 12117232013000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
S130000814 | SYEDA AYESHA SIDDIKA | 12117242018000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | |||
S130000814 | SYEDA AYESHA SIDDIKA | 12117252018000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-III | |||
S130000814 | SYEDA AYESHA SIDDIKA | 12117262022000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-IV | |||
S130000814 | SYEDA AYESHA SIDDIKA | 12217262022000003 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-IV | |||
S130000811 | BULBUL AHMAD | 12117231313000002 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
Showing Record Total : 292641
|