| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170014870 | HRIDOY KUMAR SAHA | 12118233217000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S230092117 | Hridoy Kumar Sharma | hksapurbo55@gmail.com | 12217232623000051 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S230092117 | Hridoy Kumar Sharma | hksapurbo55@gmail.com | 16144232623000014 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
|
| S210020239 | Hridoy Kumar Tawary | 14158233521000055 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S190010889 | HRIDOY KUMER NATH | 14107236919000029 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S230056680 | HRIDOY MAHAMUD | 14209245823000041 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S230021438 | HRIDOY MALAKAR | 12217236423000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170009403 | Hridoy Marma | 20140237217000019 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
| S230085048 | Hridoy Mazum Der | 18247237023000198 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S210005361 | Hridoy Mazumder | 12217233621000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










