| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160007732 | HLA SA MONG MARMA | 19136237316000038 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S210000685 | HLA SAI U MARMA | hlasaimarma53@gmail.com | 14109237221000016 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
|
| S220038920 | HLA SHAI MARMA | 18248237222000021 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S170015723 | HLA SHING MONG MARMA | 19136247318000002 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
| S170015723 | HLA SHING MONG MARMA | 19136237317000009 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
| S230088753 | Hla Sing Mong Marma | 18225237223000138 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S240025932 | Hla Sing Nu Marma | 17214247324000074 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220068258 | Hla Sing Nue Marma | 17214247322000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240025029 | Hla Sing Prue Marma | 17214247324000037 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170015716 | HLA THOWAI AUNG MARMA | 19136247318000011 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










