Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S190000717 | Hashina Yesmin | 17114232619000001 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S190000717 | Hashina Yesmin | 17114242619000005 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160010854 | Hashina Yesmin | 19134232616000003 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
S240029031 | HASHIYA KHATUN | 17214245624000122 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S160002921 | Hashmotunnasa | mait.dhaka@muslimaid.org.bd | 13116235018000020 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
|
S160002921 | Hashmotunnasa | mait.dhaka@muslimaid.org.bd | 17114235016000027 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
|
S170009901 | Hashmotunnesa | 13120242719000001 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
S170009901 | Hashmotunnesa | 13120232717000002 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S210017784 | Hashn Abdul Maten | 11104245221000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
S220021450 | HAshnath Alam | 12217232322000132 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296864
|