| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240026908 | HANUFA AKTER | 18225233924000053 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S200000572 | Hanufa Akther | 13120236020000059 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S240007629 | Hanufa Begum | 13211234024000006 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
| S230026018 | HANUFA BEGUM | 17214244023000059 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170018361 | HANUFA ISLAM | 17114233517000052 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
| S180018867 | Hanufa Khatun | 17114233518000207 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230066579 | Hanufa Khatun | 17214245623000118 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240041485 | Hanufa Khatun | 17214245624000161 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160009693 | Hanufa Khatun | 18125223516000020 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
| S240050841 | Haowa | 17214241924000121 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










