| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190019058 | Hafsa Akther | 14109234219000086 | Information Communication Technology | Graphic Design | National Skill Certificate-I | ![]() |
||
| S230053170 | Hafsa Akther | 17214245723000044 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220022913 | Hafsa Aktur | 17214244022000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230016369 | Hafsa Ayat Happy | 13115237423000009 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
| S220054391 | HAFSA BEGUM | 11104246322000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
||
| S240030562 | HAFSA BEGUM | 11105237124000004 | Agro-Food Processing | Food Processing & Quality Control | National Skill Certificate-I | ![]() |
||
| S170001712 | Hafsa Begum | 13116234017000002 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S170019947 | Hafsa Begum | 13120234017000005 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S190019220 | Hafsa Begum | 13120234219000081 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160003362 | Hafsa Begum | 17114234016000020 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











