| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230026066 | HABIBA | 17214244023000066 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220004610 | HABIBA | 17214245322000028 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230065458 | HABIBA | 17214245023000332 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230100992 | Habiba Afrin | 14107233323000137 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S240005765 | HABIBA AHAMED RATRI | 14208255324000015 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S210005682 | Habiba Aktar | 17114233521000068 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S180020029 | Habiba Aktar Hapy | 11169235518000244 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S230071792 | Habiba Akter | 19135235123000010 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S230039606 | Habiba Akter | 19135235123000005 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S180016385 | Habiba Akter | 11169235718000132 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











