| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230049733 | Goutam Roy | 12192251423000058 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S230024367 | Goutam Roy | 18247231423000028 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230057010 | GOUTAM SUTRADHAR | 14158236423000164 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150004973 | GOUTHAM CHOWHAN | 12117225715000036 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S150005131 | GOUTOM BISWAS | 12117224615000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S160003649 | GOUTOM BISWAS | 12117234616000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230077086 | Goutom Chandra Roy | 12218231723000070 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S220045007 | Goutom Chandra Roy | 16144231322000019 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S220007380 | Goutom Chandra Singha | 12217231222000009 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240002228 | Goutom Chandro | 14209241524000003 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297310
|
||||||||











