| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210015624 | Gopal Chandra Ray | 12217231421000054 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220073390 | Gopal Chandra Ray | 12218231822000139 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
| S210016554 | Gopal Chandra Ray | 18225231421000027 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230036274 | GOPAL CHANDRA ROY | 12227231123000002 | Construction | Tiles and Marble Fittings | National Skill Certificate-I | ![]() |
||
| S240018704 | Gopal Chandra Sarker | 18248231624000008 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S210001055 | Gopal Chandra Sharma | 18248236421000001 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S190020255 | GOPAL CHANDRA SHIL | 14109233819000006 | Information Communication Technology | Graphic Design | National Skill Certificate-I | |||
| S220015152 | Gopal Chandro Roy | 14158231622000085 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S230029215 | Gopal Chandro Sarma | 12217234123000092 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180001738 | Gopal Chandrs Das | 18113234218000004 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










