| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230000440 | Gopal Chandra | 17179264123000001 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S230025369 | Gopal Chandra Barman | 18201231223000003 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S220011398 | Gopal Chandra Biswash | 16144231422000015 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S240018921 | GOPAL CHANDRA DAS | 12217236624000024 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220068493 | Gopal Chandra Das | 12217232722000148 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230030548 | Gopal Chandra Debnath | 18247233524000072 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230030548 | Gopal Chandra Debnath | 18201233523000066 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S160010358 | GOPAL CHANDRA MALO | 12117234816000162 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220062695 | Gopal Chandra Nandi | 18201235422000119 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S230097333 | Gopal Chandra Paul | 12217233523000304 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










