| Create property | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S230095087 | Gobindo Chandra Singh | 18201235723000018 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210027888 | Gobindo Chandro | 12217231721000123 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S230082561 | Gobindo Chandro | 12217231723000902 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220010958 | Gobindo Chandro Ray | 12191251422000049 | Construction | Heavy Equipment Operation–Crane | National Skill Certificate-III | ![]() |
||
| S220010958 | Gobindo Chandro Ray | 12192251422000023 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S220010958 | Gobindo Chandro Ray | 12193251422000010 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
||
| S220010958 | Gobindo Chandro Ray | 18248231422000075 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220009061 | Gobindo Chandro Ray | 18225231422000049 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230024856 | Gobindo Chandro Roy | 12217231423000136 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180017459 | GOBINDO CHANDRO ROY | 12117231618000212 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297310
|
||||||||








