Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220021346 | Zulhas Mia | 12217235222000093 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S150002788 | Zulhas Miah | 12118225815000003 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
S170000827 | Zulhas Uddin | 12117234217000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220002258 | Zuli | 13220231422000051 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240058580 | Zulker Hossen | 12217231924000084 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S230018701 | ZULKER NAIM | 12218232523000004 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240015001 | Zulker Nayeem | 12217237424000047 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S240042431 | ZUMA AKTER | kanizjuma@gmail.com | 11104246424000001 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
S230009552 | Zuma Akter | 17214246023000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S200008314 | Zuma Kanom | 13220233520000037 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296684
|