| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220036635 | Ullash Kumar Saha | 14209242622000055 | Information Communication Technology | Graphic Design | National Skill Certificate-II |  | ||
| S180016106 | Ullash Kundu | ullash457@gmail.com | 13124235018000034 | Informal | Mobile Phone Servicing | National Skill Certificate-I |  | |
| S200008455 | Ullash Mondal | ullashmondal@gmail.com | 12118233520000001 | Construction | Plumbing | National Skill Certificate-I |  | |
| S240054859 | Ulupee Chakma | 13115237224000040 | Informal | Beauty Care | National Skill Certificate-I |  | ||
| S210007606 | Uma Bhattacharjee | 17114237021000092 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I |  | ||
| S220036668 | Uma Chakraborty | kanu1986@yahoo.com | 11104245022000111 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II |  | |
| S240052842 | Uma Chanda | umachanda62@gamil.com | 13129246224000012 | Informal | Care Giving | National Skill Certificate-II | ||
| S200005468 | Uma Islam | 17114235020000088 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I |  | ||
| S230047936 | Uma Marma | 17214247123000107 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II |  | ||
| S240028593 | Uma Mazumder | 13115237024000024 | Informal | Beauty Care | National Skill Certificate-I |  | ||
| Showing Record Total : 297005 | ||||||||

