| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220051961 | Ujjal Ghagra | 14158235822000118 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S150000294 | UJJAL GHOSH | 12117227115000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230082042 | UJJAL GOSH | ujjalgosh59@gmail.com | 18248235923000082 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
|
| S220042395 | Ujjal Halder | 18225233622000068 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220010457 | Ujjal Hasan | 18248234822000001 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S230056889 | Ujjal Hossen | 13124235023000054 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S210030226 | Ujjal Karmokar | 12217233921000086 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | |||
| S220022067 | Ujjal Karmokar | 18225233924000106 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S230006169 | Ujjal Kumar Barua | 12217237223000059 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180021497 | Ujjal Kumar Biswas | 17179263123000004 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










