| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S180000899 | Uddipona Khandokar | 12117232517000049 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180000899 | Uddipona Khandokar | 20143232518000001 | Furniture | Lacquer Polishing | National Skill Certificate-I | ![]() |
||
| S180018667 | Uddipona Khandokar | uddiponakhandokar@gmail.com | 22177242518000002 | Pharmaceutical | Electrical & Electronics Installation and Maintenance | National Skill Certificate-II | ||
| S170012768 | Uddyan Chakma | udayanchakma62@gmail.com | 12117237117000007 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S220028784 | Udisha Sarker | 17214243422000069 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230079472 | Udoy Roy Apu | 12217231623000673 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240054162 | UDOY BARUA | 14208257024000321 | Information Communication Technology | Computer Operation | National Skill Level-III | ![]() |
||
| S240026433 | Udoy Chandra Das | 14209245924000014 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240021233 | UDOY CHANDRO ROY | 12192251424000040 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S220018800 | Udoy Chondro Shill | 18225232322000054 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297118
|
||||||||









