| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210006186 | Toslim Ferdous | 18201234221000014 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
| S210012522 | Toslim Hassan | 12217234221000094 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240021939 | Toslim Hossain | 18248237224000016 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S240044269 | Toslim Imamul Haque | toslim1998@gmail.com | 12218234324000009 | Construction | Plumbing | National Skill Certificate-I | ![]() |
|
| S220061311 | Toslim Imamul Haque | toslim1998@gmail.com | 22177244322000001 | Pharmaceutical | Electrical & Electronics Installation and Maintenance | National Skill Certificate-II | ![]() |
|
| S230073889 | TOSMIM AKHTER | 17214245923000072 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S190004660 | Tota Miya | 11169231719000034 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S220071626 | Toton Chandro Deb | 12217231723000417 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220071626 | Toton Chandro Deb | 16144231722000029 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
| S220071626 | Toton Chandro Deb | 16244241724000044 | Light Engineering | Consumer Electronics | National Skill Certificate-II | ![]() |
||
|
Showing Record Total : 297118
|
||||||||









