| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220067708 | Tanjila Khatun | 13129243624000004 | Informal | Care Giving | National Skill Certificate-II | ![]() |
||
| S190012786 | Tanjila Khatun | 13120233519000107 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230073478 | Tanjila Khatun | 13220232323000327 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220013505 | Tanjila Khatun | 13220233522000065 | Informal | Trailoring and Dress Making | National Skill Certificate-I | |||
| S190012786 | Tanjila Khatun | 17114233519000042 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230073500 | Tanjila Khatun | 17214242523000257 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S160011499 | Tanjila khatun | 18125223516000010 | Transport Equipment | Refrigeration & Air-conditioning | National Prevocational Certificate-II | ![]() |
||
| S160004402 | Tanjila Khatun (Kulsum) | 17114234016000026 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S160009827 | Tanjila Khatun Kulsum | 13120234017000004 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S160009827 | Tanjila Khatun Kulsum | 19135234016000003 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||








