| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220006949 | Tamanna | 17214243822000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230062147 | Tamanna | 17214244623000030 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240021494 | Tamanna | 17214244024000022 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S170005433 | Tamanna | 17154235117000004 | Ready Made Garments and Textile | Sewing Machine Operation (Knit) | National Skill Certificate-I | ![]() |
||
| S220056453 | Tamanna Afroj | 13220233722000027 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230011229 | TAMANNA AKTER | AKTERTAMANNA397@GMAIL.COM | 11104246523000003 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
| S240043335 | TAMANNA AKTHER | 19135236124000024 | Tourism and Hospitality | Food and Beverage Servicing | National Skill Certificate-I | ![]() |
||
| S180009290 | TAMANNA HOSSAIN KATHA | 13120243519000012 | Informal | Tailoring and Dress Making | National Skill Certificate-II | ![]() |
||
| S180009290 | TAMANNA HOSSAIN KATHA | 13120233518000050 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210004700 | Tamanna - E - Hafiz - Maisha | tamanna@iut-dhaka.edu | 14180255021000004 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|
|
Showing Record Total : 297125
|
||||||||










