Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S220061897 | DIPOK ADHIKARY | 12217234222000577 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S160004734 | Dipok Bin | 12117235716000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220035617 | Dipok Biswas | 12238234622000042 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S190002132 | Dipok Biswash | 12138234519000002 | Construction | Masonry | National Skill Certificate-I | ![]() |
||
S230000629 | Dipok Chandra | 16144231723000012 | Light Engineering | Consumer Electronics | National Skill Certificate-I | ![]() |
||
S230048770 | DIPOK CHANDRA SUTRADHAR | 12218236824000033 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
S240049892 | Dipok Chandra Barman | 12217231624000389 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S210010251 | Dipok Chandra Barman | 17214241521000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S220005489 | Dipok Chandra Barman | 17214241522000023 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
S210020094 | Dipok Chandra Das | 12218235421000007 | Construction | Plumbing | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|