Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S160001956 | Swapna Das | 17114237016000124 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S240048236 | Swapna Halder | 13220234224000158 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230039974 | Swapna Khanum | 13211234522000001 | Informal | Household Works | National Skill Certificatel-I | ![]() |
||
S240023221 | Swapna Khatun | 13220231624000093 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S230043013 | SWAPNA KHATUN | 14209243423000025 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
S180015666 | Swapna Majumder | 13120233618000004 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S240054040 | Swapna Munda | 13220236324000110 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
S150007949 | Swapna Paul | 13120225915000007 | Informal | Tailoring and Dress Making | National Prevocational Certificate-II | ![]() |
||
S210015295 | Swapna Rani | 14158231621000030 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S210020808 | Swapna Rani | 17114231721000061 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | |||
Showing Record Total : 296999
|