| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S160006795 | Sushanto Kumar Das | 181013235210001 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
| S160006795 | Sushanto Kumar Das | 18101243518000002 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
| S240040020 | Sushanto Kumar Notto | 12217234224000415 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240056943 | SUSHANTO KUMAR RAY | 12193251424000043 | Construction | Heavy Equipment Operation–Road Roller | National Skill Certificate-III | ![]() |
||
| S240000686 | SUSHANTO KUMAR RAY | 14158231724000033 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220020902 | Sushanto Kumar Ray | 14209241522000039 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240051816 | Sushanto Kumar Ray | 18225231824000069 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S190017333 | Sushanto Lakra | 12117231619000223 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S210025969 | Sushanto Marandi | 18248232321000005 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
| S220030437 | SUSHANTO MONDOL | 18248233024000022 | Transport Equipment | Automotive Mechanics | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||










