| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S210014045 | Sushanto Biswas | 12252234523000002 | Construction | Rod Binding | National Skill Certificate-I | ![]() |
||
| S210014045 | Sushanto Biswas | 18225234523000044 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S210021123 | Sushanto Chandara | 12217231821000145 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S180001317 | Sushanto Chandra | 17114232018000007 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S230063164 | Sushanto Chandro Roy | 18225231423000093 | Transport Equipment | Refrigeration and Air Conditioning | National Skill Certificate-I | ![]() |
||
| S220003492 | Sushanto Karmoker | 14209245422000004 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
||
| S240043530 | SUSHANTO KUMAR BAIDYA SUNNY | 19233236124000183 | Tourism and Hospitality | Cooking | National Skill Certificate-I | ![]() |
||
| S160006795 | Sushanto Kumar Das | 12217233523000401 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S160006795 | Sushanto Kumar Das | 16212243523000084 | Light Engineering | Solar Electrical System Installation and Maintenance | National Skills Certificates–II | ![]() |
||
| S160006795 | Sushanto Kumar Das | 18101233516000060 | Transport Equipment | Welding | National Skill Certificate- I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||








