Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S230024516 | Supon Chandra Roy | 12217231323000113 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S170015718 | SUPON MARMA | 19136237217000002 | Tourism and Hospitality | Tour Guiding | National Skill Certificate-I | ![]() |
||
S230062565 | SUPONTA CHAKMA | 18201247224000006 | Transport Equipment | Welding | National Skill Certificate-II | ![]() |
||
S230062565 | SUPONTA CHAKMA | 18201237223000140 | Transport Equipment | Welding | National Skill Certificate-I | ![]() |
||
S240004076 | Suporna Chakma | 14158237124000017 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
S240046775 | Suporna Rani Nath | 14107236124000087 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210015677 | Suporna Rani Ray | 17114231421000021 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S230100908 | Suporna Tanchangya | supornatanchangyapp@gmail.com | 14158237223000025 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
|
S230030329 | Suppria Shadu | 14107233423000045 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
S210017415 | Supra Areng | 13115235821000004 | Informal | Beauty Care | National Skill Certificate-I | ![]() |
||
Showing Record Total : 296999
|