| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S170015602 | Sumon Kumar Pal | 181012916190001 | Transport Equipment | Welding | National Certificate-IV | ![]() |
||
| S230056348 | Sumon Kumar Paul | 18247234723000012 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S220013765 | Sumon Kumar Pull | 12217232222000027 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S170016576 | Sumon Kumar Roy | 18113231417000003 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
| S150010222 | SUMON KUMAR ROY | 12117221515000030 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Prevocational Certificate-II | ![]() |
||
| S230042719 | SUMON KUMAR ROY | 12192251323000006 | Construction | Heavy Equipment Operation–Forklift | National Skill Certificate-III | ![]() |
||
| S230091838 | SUMON KUMAR ROY | 17214244623000012 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230051874 | SUMON KUMAR ROY | 18247231523000002 | Transport Equipment | Machine Shop Practice | National Skill Certificate-I | ![]() |
||
| S230095284 | SUMON KUMAR SARKAR | 12217231323000198 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S200007424 | Sumon Kumar Sen | sumon.sen995@gmail.com | 12117243620000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-II | ![]() |
|
|
Showing Record Total : 297005
|
||||||||











