| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S240023236 | Sumia Khatun | 13220232324000132 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210024508 | Sumia Khatun | khansumia11111@gmail.com | 14209243321000016 | Information Communication Technology | Graphic Design | National Skill Certificate-II | ![]() |
|
| S240054094 | SUMIA KHATUN | 15202243624000040 | Leather & Leather Goods | Leather Sewing Machine Operations | National Skill Certificate-II | ![]() |
||
| S180002211 | SUMIA KHATUN | 17114233518000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240047570 | Sumia Mahajabin Noushin | 12217235024000422 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220059537 | Sumia Parven Shekha | 13220231422000319 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210001747 | Sumia Parvin | sumiaparvin777@gmail.com | 14180253821000001 | Information Communication Technology | CAD Operation | National Skill Certificate-III | ![]() |
|
| S230082872 | Sumiara Khatun | 17214242223000161 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210017017 | Sumiay Begum | 17114234021000041 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S170014769 | Sumiaya Akter | 13120233317000010 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297005
|
||||||||











