| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S190004358 | Sumayia Akter | 11169235719000186 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
| S180005749 | Sumayia Akter | 13116235018000015 | Informal | Block Batik and Screen Printing | National Skill Certificate-I | ![]() |
||
| S230003679 | Sumayia Akter | 17214245423000016 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S230039346 | Sumayia Akter Shaila | 13220232323000160 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S210018648 | Sumayia Akter Suravi | 14107233921000012 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S220071175 | Sumayia Amrin | 14158235023000041 | Information Communication Technology | Computer Operation | National Skill Certificate-I | ![]() |
||
| S220071175 | Sumayia Amrin | 17179265022000040 | Ready Made Garments and Textile | Mid Level Management (MLM) | National Skill Certificate-IV | ![]() |
||
| S180007682 | Sumayia Islam | 13120234218000069 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S170018728 | Sumayia Khatun | 13120232317000028 | Informal | Tailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220013618 | Sumayia Khatun | 13220233522000088 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










