| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S220032467 | Sumaiya Akter Mim | 13220235022000192 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220013351 | Sumaiya Akter Mim | 13220234322000003 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S220015673 | Sumaiya Akter Mim | 14107233922000028 | Information Communication Technology | IT Support Technician | National Skill Certificate-I | ![]() |
||
| S210004849 | Sumaiya Akter Mim | 17114233821000003 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S200004129 | Sumaiya Akter Mim | 17114235020000036 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
| S240015746 | Sumaiya Akter Mim | 17214244624000017 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S240019417 | Sumaiya Akter Mim | 17214245824000006 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S210016489 | Sumaiya Akter Minu | 13220235021000135 | Informal | Trailoring and Dress Making | National Skill Certificate-I | ![]() |
||
| S230065489 | Sumaiya Akter Mitu | 17214245023000336 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-II | ![]() |
||
| S220040096 | Sumaiya Akter Mohona | 16144234222000065 | Light Engineering | Consumer Electronics | National Skill Certificate-I | |||
|
Showing Record Total : 297068
|
||||||||










