| Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
|---|---|---|---|---|---|---|---|---|
| S150004184 | Sujit Kumar Biswas | sujitbspi@gmail.com | 12117237215000001 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
|
| S150000835 | SUJIT KUMAR DAB | 18113227015000097 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
| S240009651 | Sujit Kumar Gharami | 12217233524000025 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S240009651 | Sujit Kumar Gharami | 16212243524000032 | Light Engineering | Solar Electrical System Installation and Maintenance | National Skills Certificates–II | ![]() |
||
| S150005293 | SUJIT KUMAR NATH | 12118227015000278 | Construction | Plumbing | National Prevocational Certificate-II | ![]() |
||
| S210020353 | Sujit Kumar Sikder | 19134234221000003 | Tourism and Hospitality | House Keeping | National Skill Certificate-I | ![]() |
||
| S180004882 | Sujit Ranjan Sarker | sujit.fet@gmail.com | 11104244818000002 | Agro-Food Processing | Baking(Bread and Biscuit) | National Skill Certificate-II | ![]() |
|
| S180004754 | SUJIT SADHU | 13124233518000018 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
| S230085595 | Sujit Sarkar | 12217236323000116 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
| S220015902 | Sujit Sarker | 18113233522000029 | Transport Equipment | Motorcycle Servicing | National Skill Certificate-I | ![]() |
||
|
Showing Record Total : 297068
|
||||||||










