Student Code | Student Name | Registration No | Sector | Occupation | Level | Picture | Download Certificate | |
---|---|---|---|---|---|---|---|---|
S170014710 | Dilip Chandra Barman | 12117231517000023 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180004221 | Dilip Chandra Das | 13124234218000013 | Informal | Mobile Phone Servicing | National Skill Certificate-I | ![]() |
||
S140000835 | Dilip Chandra Das | 18113227014000030 | Transport Equipment | Motorcycle Servicing | National Prevocational Certificate-II | ![]() |
||
S180016309 | Dilip Chandra Hur | 11169235518000126 | Agro-Food Processing | Baking | National Skill Certificate-I | ![]() |
||
S170003150 | Dilip Chandra Paul | 17114235717000025 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S180015111 | Dilip Chandra Roy | 12117234818000160 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S180004241 | Dilip Chandra Roy | 17114235718000103 | Ready Made Garments and Textile | Sewing Machine Operation | National Skill Certificate-I | ![]() |
||
S200000247 | Dilip Chandro Das | 20140234220000005 | Furniture | Carpentry | National Skill Certificate-I | ![]() |
||
S210011778 | Dilip Chandro Ray | 12217231521000026 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
S220002389 | Dilip Chandro Roy | 12117231422000015 | Construction | Electrical Installation and Maintenance (Civil Construction) | National Skill Certificate-I | ![]() |
||
Showing Record Total : 297005
|